R2: Delphi Comparison Using Phecode-Based ICD Mapping¶

This notebook creates a principled comparison between Aladynoulli and Delphi-2M by:

  1. Disease Name → Phenotype Names: Using our major_diseases mapping from evaluate_major_disease_wsex_rolling_tte.py
  2. Phenotype Names → Phecodes: Looking up phenotype names in the Phecode mapping file
  3. Phecodes → ICD Codes: Extracting all ICD codes that map to those Phecodes
  4. ICD Codes → Delphi Results: Extracting Delphi's "no gap" (t0) predictions for those ICD codes
  5. Comparison: Our t0 predictions (washout_0yr_results.csv) vs Delphi's t0 predictions

This ensures we use the actual Phecode→ICD aggregation that our model uses, rather than manual approximations.

Key Insight¶

This comparison is more principled than manual ICD mappings because:

  • It uses the same Phecode aggregation logic that our model uses
  • It captures all ICD codes that contribute to each Phecode
  • It ensures fair comparison by matching on the same disease definitions

In [2]:
import pandas as pd
import pandas as pd
import numpy as np
from pathlib import Path
import sys
In [3]:
# Load major_diseases mapping from evaluate_major_disease_wsex_rolling_tte.py
major_diseases = {
    'ASCVD': ['Myocardial infarction', 'Coronary atherosclerosis', 'Other acute and subacute forms of ischemic heart disease', 
              'Unstable angina (intermediate coronary syndrome)', 'Angina pectoris', 'Other chronic ischemic heart disease, unspecified'],
    'Diabetes': ['Type 2 diabetes'],
    'Atrial_Fib': ['Atrial fibrillation and flutter'],
    'CKD': ['Chronic renal failure [CKD]', 'Chronic Kidney Disease, Stage III'],
    'All_Cancers': ['Colon cancer', 'Cancer of bronchus; lung', 'Cancer of prostate', 'Malignant neoplasm of bladder', 'Secondary malignant neoplasm','Secondary malignant neoplasm of digestive systems', 'Secondary malignant neoplasm of liver'],
    'Stroke': ['Cerebral artery occlusion, with cerebral infarction', 'Cerebral ischemia'],
    'Heart_Failure': ['Congestive heart failure (CHF) NOS', 'Heart failure NOS'],
    'Pneumonia': ['Pneumonia', 'Bacterial pneumonia', 'Pneumococcal pneumonia'],
    'COPD': ['Chronic airway obstruction', 'Emphysema', 'Obstructive chronic bronchitis'],
    'Osteoporosis': ['Osteoporosis NOS'],
    'Anemia': ['Iron deficiency anemias, unspecified or not due to blood loss', 'Other anemias'],
    'Colorectal_Cancer': ['Colon cancer', 'Malignant neoplasm of rectum, rectosigmoid junction, and anus'],
    'Breast_Cancer': ['Breast cancer [female]', 'Malignant neoplasm of female breast'],
    'Prostate_Cancer': ['Cancer of prostate'],
    'Lung_Cancer': ['Cancer of bronchus; lung'],
    'Bladder_Cancer': ['Malignant neoplasm of bladder'],
    'Secondary_Cancer': ['Secondary malignant neoplasm', 'Secondary malignancy of lymph nodes', 'Secondary malignancy of respiratory organs', 'Secondary malignant neoplasm of digestive systems'],
    'Depression': ['Major depressive disorder'],
    'Anxiety': ['Anxiety disorder'],
    'Bipolar_Disorder': ['Bipolar'],
    'Rheumatoid_Arthritis': ['Rheumatoid arthritis'],
    'Psoriasis': ['Psoriasis vulgaris'],
    'Ulcerative_Colitis': ['Ulcerative colitis'],
    'Crohns_Disease': ['Regional enteritis'],
    'Asthma': ['Asthma'],
    'Parkinsons': ["Parkinson's disease"],
    'Multiple_Sclerosis': ['Multiple sclerosis'],
    'Thyroid_Disorders': ['Thyrotoxicosis with or without goiter', 'Secondary hypothyroidism', 'Hypothyroidism NOS']
}

print(f"✓ Loaded {len(major_diseases)} disease mappings")
print(f"\nExample mappings:")
for disease, phenotypes in list(major_diseases.items())[:3]:
    print(f"  {disease}: {phenotypes}")
✓ Loaded 28 disease mappings

Example mappings:
  ASCVD: ['Myocardial infarction', 'Coronary atherosclerosis', 'Other acute and subacute forms of ischemic heart disease', 'Unstable angina (intermediate coronary syndrome)', 'Angina pectoris', 'Other chronic ischemic heart disease, unspecified']
  Diabetes: ['Type 2 diabetes']
  Atrial_Fib: ['Atrial fibrillation and flutter']

Step 2: Load Phecode Mapping File¶

Load the Phecode mapping file that contains ICD-10 → Phecode mappings. This file also contains phenotype names that we can match against.

Step 3: Map Phenotype Names → Phecodes → ICD Codes¶

For each disease, find the Phecodes that match its phenotype names, then extract all ICD codes that map to those Phecodes.

In [5]:
import pyreadr

phecode_mapping_path = '/Users/sarahurbut/aladynoulli2/noulli_mapped_phecode_icd10cm.rds'

if Path(phecode_mapping_path).exists():
    try:
        result = pyreadr.read_r(phecode_mapping_path)
        phecode_mapping_df = result[None]
        print(f"✓ Loaded Phecode mapping from RDS: {len(phecode_mapping_df)} rows")
        print(f"\nColumns in mapping file: {phecode_mapping_df.columns.tolist()}")
        print(f"\nFirst few rows:")
        print(phecode_mapping_df.head())
    except Exception as e:
        print(f"⚠️  Error loading RDS: {e}")
        phecode_mapping_df = None
else:
    print(f"⚠️  File not found: {phecode_mapping_path}")
    phecode_mapping_df = None
✓ Loaded Phecode mapping from RDS: 14046 rows

Columns in mapping file: ['phecode', 'ICD10', 'phenotype']

First few rows:
   phecode  ICD10            phenotype
0      8.5  A0229  Bacterial enteritis
1      8.5   A039  Bacterial enteritis
2      8.5   A050  Bacterial enteritis
3      8.5   A030  Bacterial enteritis
4      8.5   A053  Bacterial enteritis
In [6]:
# Map disease → phenotype → ICD10 codes directly from phecode_mapping_df
# For each disease, find rows where 'phenotype' column matches phenotype names, then extract 'diag_icd10' codes
disease_to_icd_mapping = {}

if phecode_mapping_df is not None:
    # Use correct column names from the mapping file
    phenotype_col = 'phenotype'  # Column with phenotype names
    icd10_col = 'ICD10'  # Column with ICD10 codes
    
    for disease_name, phenotype_list in major_diseases.items():
        matched_icd10_codes = set()
        matched_phenotypes = []
        
        # For each phenotype in the disease, find matching rows in phecode_mapping_df
        for phenotype in phenotype_list:
            # Match phenotype name in the 'phenotype' column (case-insensitive)
            matches = phecode_mapping_df[
                phecode_mapping_df[phenotype_col].str.contains(phenotype, case=False, na=False, regex=False)
            ]
            
            if len(matches) > 0:
                # Extract unique ICD10 codes from matching rows
                icd10_codes = matches[icd10_col].dropna().unique()
                matched_icd10_codes.update(icd10_codes)
                matched_phenotypes.append(phenotype)
                print(f"  ✓ {phenotype}: {len(icd10_codes)} ICD10 codes")
        
        disease_to_icd_mapping[disease_name] = {
            'phenotypes': phenotype_list,
            'matched_phenotypes': matched_phenotypes,
            'icd10_codes': sorted(list(matched_icd10_codes))
        }
        
        print(f"{disease_name}: {len(matched_phenotypes)}/{len(phenotype_list)} phenotypes matched, {len(matched_icd10_codes)} unique ICD10 codes")
    
    print(f"\n✓ Mapped {len(disease_to_icd_mapping)} diseases to ICD10 codes")
    
    # Show summary
    print("\nSummary:")
    for disease, mapping in list(disease_to_icd_mapping.items())[:5]:
        print(f"  {disease}: {len(mapping['icd10_codes'])} ICD10 codes")
        if len(mapping['icd10_codes']) > 0:
            print(f"    Examples: {mapping['icd10_codes'][:5]}")
else:
    print("⚠️  Cannot create mapping without Phecode file")
  ✓ Myocardial infarction: 34 ICD10 codes
  ✓ Coronary atherosclerosis: 36 ICD10 codes
  ✓ Other acute and subacute forms of ischemic heart disease: 2 ICD10 codes
  ✓ Unstable angina (intermediate coronary syndrome): 1 ICD10 codes
  ✓ Angina pectoris: 4 ICD10 codes
  ✓ Other chronic ischemic heart disease, unspecified: 6 ICD10 codes
ASCVD: 6/6 phenotypes matched, 83 unique ICD10 codes
  ✓ Type 2 diabetes: 23 ICD10 codes
Diabetes: 1/1 phenotypes matched, 23 unique ICD10 codes
  ✓ Atrial fibrillation and flutter: 1 ICD10 codes
Atrial_Fib: 1/1 phenotypes matched, 1 unique ICD10 codes
  ✓ Chronic renal failure [CKD]: 2 ICD10 codes
  ✓ Chronic Kidney Disease, Stage III: 1 ICD10 codes
CKD: 2/2 phenotypes matched, 3 unique ICD10 codes
  ✓ Colon cancer: 23 ICD10 codes
  ✓ Cancer of bronchus; lung: 33 ICD10 codes
  ✓ Cancer of prostate: 3 ICD10 codes
  ✓ Malignant neoplasm of bladder: 12 ICD10 codes
  ✓ Secondary malignant neoplasm: 35 ICD10 codes
  ✓ Secondary malignant neoplasm of digestive systems: 7 ICD10 codes
  ✓ Secondary malignant neoplasm of liver: 2 ICD10 codes
All_Cancers: 7/7 phenotypes matched, 106 unique ICD10 codes
  ✓ Cerebral artery occlusion, with cerebral infarction: 73 ICD10 codes
  ✓ Cerebral ischemia: 16 ICD10 codes
Stroke: 2/2 phenotypes matched, 89 unique ICD10 codes
  ✓ Congestive heart failure (CHF) NOS: 2 ICD10 codes
  ✓ Heart failure NOS: 13 ICD10 codes
Heart_Failure: 2/2 phenotypes matched, 15 unique ICD10 codes
  ✓ Pneumonia: 31 ICD10 codes
  ✓ Bacterial pneumonia: 23 ICD10 codes
  ✓ Pneumococcal pneumonia: 2 ICD10 codes
Pneumonia: 3/3 phenotypes matched, 31 unique ICD10 codes
  ✓ Chronic airway obstruction: 1 ICD10 codes
  ✓ Emphysema: 11 ICD10 codes
  ✓ Obstructive chronic bronchitis: 3 ICD10 codes
COPD: 3/3 phenotypes matched, 15 unique ICD10 codes
  ✓ Osteoporosis NOS: 4 ICD10 codes
Osteoporosis: 1/1 phenotypes matched, 4 unique ICD10 codes
  ✓ Iron deficiency anemias, unspecified or not due to blood loss: 4 ICD10 codes
  ✓ Other anemias: 6 ICD10 codes
Anemia: 2/2 phenotypes matched, 10 unique ICD10 codes
  ✓ Colon cancer: 23 ICD10 codes
  ✓ Malignant neoplasm of rectum, rectosigmoid junction, and anus: 17 ICD10 codes
Colorectal_Cancer: 2/2 phenotypes matched, 40 unique ICD10 codes
  ✓ Breast cancer [female]: 17 ICD10 codes
  ✓ Malignant neoplasm of female breast: 38 ICD10 codes
Breast_Cancer: 2/2 phenotypes matched, 55 unique ICD10 codes
  ✓ Cancer of prostate: 3 ICD10 codes
Prostate_Cancer: 1/1 phenotypes matched, 3 unique ICD10 codes
  ✓ Cancer of bronchus; lung: 33 ICD10 codes
Lung_Cancer: 1/1 phenotypes matched, 33 unique ICD10 codes
  ✓ Malignant neoplasm of bladder: 12 ICD10 codes
Bladder_Cancer: 1/1 phenotypes matched, 12 unique ICD10 codes
  ✓ Secondary malignant neoplasm: 35 ICD10 codes
  ✓ Secondary malignancy of lymph nodes: 10 ICD10 codes
  ✓ Secondary malignancy of respiratory organs: 9 ICD10 codes
  ✓ Secondary malignant neoplasm of digestive systems: 7 ICD10 codes
Secondary_Cancer: 4/4 phenotypes matched, 54 unique ICD10 codes
  ✓ Major depressive disorder: 21 ICD10 codes
Depression: 1/1 phenotypes matched, 21 unique ICD10 codes
  ✓ Anxiety disorder: 4 ICD10 codes
Anxiety: 1/1 phenotypes matched, 4 unique ICD10 codes
  ✓ Bipolar: 45 ICD10 codes
Bipolar_Disorder: 1/1 phenotypes matched, 45 unique ICD10 codes
  ✓ Rheumatoid arthritis: 406 ICD10 codes
Rheumatoid_Arthritis: 1/1 phenotypes matched, 406 unique ICD10 codes
  ✓ Psoriasis vulgaris: 6 ICD10 codes
Psoriasis: 1/1 phenotypes matched, 6 unique ICD10 codes
  ✓ Ulcerative colitis: 33 ICD10 codes
Ulcerative_Colitis: 1/1 phenotypes matched, 33 unique ICD10 codes
  ✓ Regional enteritis: 32 ICD10 codes
Crohns_Disease: 1/1 phenotypes matched, 32 unique ICD10 codes
  ✓ Asthma: 9 ICD10 codes
Asthma: 1/1 phenotypes matched, 9 unique ICD10 codes
  ✓ Parkinson's disease: 2 ICD10 codes
Parkinsons: 1/1 phenotypes matched, 2 unique ICD10 codes
  ✓ Multiple sclerosis: 1 ICD10 codes
Multiple_Sclerosis: 1/1 phenotypes matched, 1 unique ICD10 codes
  ✓ Thyrotoxicosis with or without goiter: 15 ICD10 codes
  ✓ Secondary hypothyroidism: 2 ICD10 codes
  ✓ Hypothyroidism NOS: 1 ICD10 codes
Thyroid_Disorders: 3/3 phenotypes matched, 18 unique ICD10 codes

✓ Mapped 28 diseases to ICD10 codes

Summary:
  ASCVD: 83 ICD10 codes
    Examples: ['I20', 'I200', 'I201', 'I208', 'I209']
  Diabetes: 23 ICD10 codes
    Examples: ['E11', 'E110', 'E1100', 'E1101', 'E116']
  Atrial_Fib: 1 ICD10 codes
    Examples: ['I48']
  CKD: 3 ICD10 codes
    Examples: ['N18', 'N183', 'N189']
  All_Cancers: 106 ICD10 codes
    Examples: ['C18', 'C180', 'C181', 'C182', 'C183']
In [7]:
# Load Delphi supplementary table
delphi_supp_paths = [
    '/Users/sarahurbut/Downloads/41586_2025_9529_MOESM3_ESM.csv',
    '/Users/sarahurbut/aladynoulli2/claudefile/output/delphi_supplementary.csv',
]

delphi_supp = None
for path in delphi_supp_paths:
    if Path(path).exists():
        try:
            delphi_supp = pd.read_csv(path)
            print(f"✓ Loaded Delphi supplementary table: {len(delphi_supp)} rows")
            print(f"  Columns: {delphi_supp.columns.tolist()}")
            break
        except Exception as e:
            print(f"⚠️  Error loading {path}: {e}")

if delphi_supp is None:
    print("⚠️  Delphi supplementary table not found!")
    print("   Expected locations:")
    for path in delphi_supp_paths:
        print(f"     {path}")
else:
    print(f"\nFirst few rows:")
    print(delphi_supp.head())
✓ Loaded Delphi supplementary table: 1270 rows
  Columns: ['Index', 'Name', 'ICD-10 Chapter', 'ICD-10 Chapter (short)', 'Colour', 'AUC Female, (no gap)', 'AUC Male, (no gap)', 'AUC Female, (1 year gap)', 'AUC Male, (1 year gap)', 'N tokens, training', 'N tokens, validation']

First few rows:
   Index     Name            ICD-10 Chapter    ICD-10 Chapter (short)  \
0      0  Padding                 Technical                 Technical   
1      1  Healthy                 Technical                 Technical   
2      2   Female                       Sex                       Sex   
3      3     Male                       Sex                       Sex   
4      4  BMI low  Smoking, Alcohol and BMI  Smoking, Alcohol and BMI   

    Colour  AUC Female, (no gap)  AUC Male, (no gap)  \
0  #2a52be                   NaN                 NaN   
1  #2a52be                   NaN                 NaN   
2  #bcbd22                   NaN                 NaN   
3  #bcbd22                   NaN                 NaN   
4  #9467bd                   NaN                 NaN   

   AUC Female, (1 year gap)  AUC Male, (1 year gap)  N tokens, training  \
0                       NaN                     NaN                   0   
1                       NaN                     NaN                   0   
2                       NaN                     NaN              218608   
3                       NaN                     NaN              183444   
4                       NaN                     NaN               37912   

   N tokens, validation  
0                     0  
1                     0  
2                 54768  
3                 45670  
4                  9493  

Step 5: Extract Delphi Results Using ICD10 Codes¶

Match the ICD10 codes from our phecode mapping against Delphi's table to extract AUC results.

In [8]:
# Extract Delphi AUCs for each disease using ICD10 codes from phecode mapping
# Match ICD10 codes from disease_to_icd_mapping against Delphi table
delphi_results = []

if delphi_supp is not None and 'disease_to_icd_mapping' in locals():
    # Identify Delphi column names
    name_col = None
    auc_0gap_female_col = None
    auc_0gap_male_col = None
    
    for col in delphi_supp.columns:
        col_lower = col.lower()
        if 'name' in col_lower and name_col is None:
            name_col = col
        if 'auc' in col_lower and 'female' in col_lower and 'no gap' in col_lower:
            auc_0gap_female_col = col
        if 'auc' in col_lower and 'male' in col_lower and 'no gap' in col_lower:
            auc_0gap_male_col = col
    
    print(f"Delphi columns identified:")
    print(f"  Name: {name_col}")
    print(f"  AUC Female (0 gap): {auc_0gap_female_col}")
    print(f"  AUC Male (0 gap): {auc_0gap_male_col}")
    
    if name_col:
        for disease_name, mapping_info in disease_to_icd_mapping.items():
            icd10_codes = mapping_info['icd10_codes']
            
            if len(icd10_codes) == 0:
                print(f"⚠️  {disease_name}: No ICD10 codes found from phecode mapping")
                continue
            
            # Match ICD10 codes against Delphi table
            # Delphi Name column contains ICD codes like "I21 Acute myocardial infarction"
            matching_rows = []
            matched_icd10_codes = []
            
            for icd10_code in icd10_codes:
                # Extract first 3 characters (Delphi uses 3-character codes like "I21", "E11", "N18")
                # Our phecode mapping gives 4-character codes like "I236", "E114", "N183"
                icd10_base = icd10_code[:3]  # e.g., "I236" -> "I23", "E114" -> "E11"
                
                # Match ICD codes that start with the 3-character pattern (e.g., "I21" matches "I21 Acute myocardial infarction")
                matches = delphi_supp[
                    delphi_supp[name_col].str.contains(f'^{icd10_base}', regex=True, case=False, na=False)
                ]
                
                if len(matches) > 0:
                    matching_rows.append(matches)
                    matched_icd10_codes.append(icd10_code)
                    print(f"  ✓ {disease_name}: ICD10 {icd10_code} ({icd10_base}) → {len(matches)} Delphi matches")
            
            if len(matching_rows) > 0:
                # Combine all matching rows
                combined = pd.concat(matching_rows).drop_duplicates()
                
                # Create one row per Delphi ICD code match (1-to-many structure)
                import re
                
                for idx, row in combined.iterrows():
                    # Extract ICD code and name from Delphi row
                    icd_code = None
                    delphi_name = None
                    if name_col in row.index:
                        name_val = str(row[name_col])
                        delphi_name = name_val
                        icd_match = re.match(r'^([A-Z]\d{2})', name_val)
                        if icd_match:
                            icd_code = icd_match.group(1)
                    
                    # Collect both female and male AUCs
                    female_auc = None
                    male_auc = None
                    
                    if auc_0gap_female_col and auc_0gap_female_col in row.index and pd.notna(row[auc_0gap_female_col]):
                        female_auc = row[auc_0gap_female_col]
                    
                    if auc_0gap_male_col and auc_0gap_male_col in row.index and pd.notna(row[auc_0gap_male_col]):
                        male_auc = row[auc_0gap_male_col]
                    
                    # Average male and female if both available, otherwise use available one
                    if female_auc is not None and male_auc is not None:
                        avg_auc = (female_auc + male_auc) / 2
                    elif female_auc is not None:
                        avg_auc = female_auc
                    elif male_auc is not None:
                        avg_auc = male_auc
                    else:
                        continue  # Skip if no AUC available
                    
                    # Create one row per Delphi ICD code match
                    delphi_results.append({
                        'Disease': disease_name,
                        'Delphi_t0': avg_auc,
                        'Delphi_ICD_code': icd_code if icd_code else '',
                        'Delphi_name': delphi_name if delphi_name else '',
                        'Delphi_female_auc': female_auc if female_auc is not None else np.nan,
                        'Delphi_male_auc': male_auc if male_auc is not None else np.nan,
                        'N_ICD10_codes_matched': len(matched_icd10_codes),
                        'N_ICD10_codes_total': len(icd10_codes),
                        'Matched_ICD10_codes': ', '.join(matched_icd10_codes[:5]) + ('...' if len(matched_icd10_codes) > 5 else '')
                    })
            else:
                print(f"⚠️  {disease_name}: No Delphi matches found for {len(icd10_codes)} ICD10 codes")
    
    delphi_df = pd.DataFrame(delphi_results)
    print(f"\n" + "="*80)
    print(f"✓ Extracted Delphi results: {len(delphi_df)} ICD code matches across {len(set(delphi_df['Disease']))} diseases")
    print("="*80)
    if len(delphi_df) > 0:
        print(f"\nDelphi results summary (1-to-many structure):")
        print(f"  Total Delphi ICD code matches: {len(delphi_df)}")
        print(f"  Unique diseases: {len(set(delphi_df['Disease']))}")
        print(f"\nExample (showing all ICD codes for first disease):")
        first_disease = delphi_df['Disease'].iloc[0]
        print(delphi_df[delphi_df['Disease'] == first_disease][['Disease', 'Delphi_ICD_code', 'Delphi_t0', 'Delphi_name']].to_string(index=False))
else:
    print("⚠️  Cannot extract Delphi results without Delphi table or disease_to_icd_mapping")
Delphi columns identified:
  Name: Name
  AUC Female (0 gap): AUC Female, (no gap)
  AUC Male (0 gap): AUC Male, (no gap)
  ✓ ASCVD: ICD10 I20 (I20) → 1 Delphi matches
  ✓ ASCVD: ICD10 I200 (I20) → 1 Delphi matches
  ✓ ASCVD: ICD10 I201 (I20) → 1 Delphi matches
  ✓ ASCVD: ICD10 I208 (I20) → 1 Delphi matches
  ✓ ASCVD: ICD10 I209 (I20) → 1 Delphi matches
  ✓ ASCVD: ICD10 I21 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I210 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2101 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2102 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2109 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I211 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2111 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2119 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I212 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2121 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2129 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I213 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I214 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I219 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I21A (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I21A1 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I21A9 (I21) → 1 Delphi matches
  ✓ ASCVD: ICD10 I22 (I22) → 1 Delphi matches
  ✓ ASCVD: ICD10 I220 (I22) → 1 Delphi matches
  ✓ ASCVD: ICD10 I221 (I22) → 1 Delphi matches
  ✓ ASCVD: ICD10 I222 (I22) → 1 Delphi matches
  ✓ ASCVD: ICD10 I228 (I22) → 1 Delphi matches
  ✓ ASCVD: ICD10 I229 (I22) → 1 Delphi matches
  ✓ ASCVD: ICD10 I230 (I23) → 1 Delphi matches
  ✓ ASCVD: ICD10 I231 (I23) → 1 Delphi matches
  ✓ ASCVD: ICD10 I232 (I23) → 1 Delphi matches
  ✓ ASCVD: ICD10 I233 (I23) → 1 Delphi matches
  ✓ ASCVD: ICD10 I236 (I23) → 1 Delphi matches
  ✓ ASCVD: ICD10 I237 (I23) → 1 Delphi matches
  ✓ ASCVD: ICD10 I238 (I23) → 1 Delphi matches
  ✓ ASCVD: ICD10 I240 (I24) → 1 Delphi matches
  ✓ ASCVD: ICD10 I241 (I24) → 1 Delphi matches
  ✓ ASCVD: ICD10 I248 (I24) → 1 Delphi matches
  ✓ ASCVD: ICD10 I249 (I24) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I251 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2510 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25110 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25111 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25118 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25119 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I252 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I255 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I256 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25700 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25701 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25708 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25709 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25710 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25711 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25718 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25719 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25720 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25721 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25728 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25729 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25730 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25731 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25738 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25739 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25790 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25791 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25798 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25799 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I258 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I25810 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2582 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2583 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2584 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I2589 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I259 (I25) → 1 Delphi matches
  ✓ ASCVD: ICD10 I510 (I51) → 1 Delphi matches
  ✓ ASCVD: ICD10 I513 (I51) → 1 Delphi matches
  ✓ Diabetes: ICD10 E11 (E11) → 1 Delphi matches
  ✓ Diabetes: ICD10 E110 (E11) → 1 Delphi matches
  ✓ Diabetes: ICD10 E1100 (E11) → 1 Delphi matches
  ✓ Diabetes: ICD10 E1101 (E11) → 1 Delphi matches
  ✓ Diabetes: ICD10 E116 (E11) → 1 Delphi matches
  ✓ Diabetes: ICD10 E1161 (E11) → 1 Delphi matches
  ✓ Diabetes: ICD10 E11610 (E11) → 1 Delphi matches
  ✓ Diabetes: ICD10 E11618 (E11) → 1 Delphi matches
